Start › Products › Fluorescent type cables › Neon light cables type G / LY/YL
Article Nr. | Designation | Cross-section (mm²) | Metal number | Color | Outer diameter ca. (mm) | Packaging unity (m) |
---|---|---|---|---|---|---|
13015 | EN 50143 - G - 5 / 10 kV WH | 1,5 | 14,4 | white | 6,9 | 100 / 1000 |
13017 | EN 50143 - G - 5 / 10 kV BK | 1,5 | 14,4 | black | 6,9 | 100 / 1000 |
13050 | EN 50143 - G - 5 / 10 kV YE (formely NYL) | 1,5 | 14,4 | yellow | 6,9 | 100 / 1000 |
13150 | EN 50143 - G - 5 / 10 kV transp. | 1,5 | 14,4 | transparent | 6,9 | 100 / 1000 |
13155 | LY 2,5/ 5 kV transp. | 1 | 9,6 | transparent | 4,4 | 100 / 1000 |
13156 | LY 2,5/ 5 kV transp. | 1 | 9,6 | transparent | 3 | 100 / 1000 |
13081 | YL 1,0 rfvz 2,5 / 5 kV WH | 1 | 9,6 | white | 4,1 | 100 / 1000 |
Type F / (N)YLY 5/10 kV based on EN 50143 (formely VDE 0250, T.211)
EN 50143 type K / XYL (2,5 / 5 kV)
EN 50143 type H (5 / 10 kV)
Insulated electric power line SAd
Insulated electric power line with no-load voltage under 1.000V to connection to lighting equipment.
Derzeit liegen leider keine aktuellen Beiträge zu diesem Thema vor.
BKW Brandenburger Kabelwerk
Quality made in Germany
Phone +49 (0) 3307 405-70
We are certified according to:
DIN EN ISO 9001:2015
If you have any questions about our products or need assistance with planning, our product consultation service is at your disposal. Simply call us or send us a message.
Phone +49 (0) 3307 405-70
We produce and supply standard and special cables
Thank you. Your inquiry has been sent.