Start › Products › Fluorescent type cables › Insulated electric power line SAd
Article Nr. | Construction abbreviation | Cross-section (mm²) | Sheath color | Outer diameter (mm) + 0,2 | Metal number | Weight (kg/km) | Packaging unity (m) |
---|---|---|---|---|---|---|---|
1111X | SAd YY (B1) 0,5rfvz | 0,5 | RD, BK, WH, GN-YE | 2 | 4,8 | 8 | 100* / 5000 |
111XX | SAd YY (B1) 0,5re | 0,5 | RD, BK, WH, GN-YE | 2,3 | 4,8 | 7,9 | 100* / 5000 |
1110X | SAd YY (B1) 1,0rfvz | 1 | RD, BK, WH, GN-YE | 2,9 | 9,6 | 17,8 | 100* / 5000 |
1112X | SAd YY (B1) 1,0re | 1 | RD, BK, WH | 2,9 | 9,6 | 17,8 | 100* / 5000 |
1113X | SAd (B1) 1,0re | 1 | RD, BK, GN-YE, BU, BR | 2,2 | 9,6 | 13,8 | 100* / 5000 |
1115X | SAd (B1) 1,0rfvz | 1 | RD, BK, GN-YE, BU, BR | 2,2 | 9,6 | 13,8 | 100* / 1000 |
11201 | SAd-Fix (B1) 3G1,0rfvz | 3x1,0 | BK (RD, BK, GN-YE) | 8,8 | 28,8 | 122,4 | 100 / 1000 |
11202 | SAd-Fix (B1) 2X1,0rfvz | 2x1,0 | GR (RD, BK) | 7,7 | 19,2 | 98 | 100 / 1000 |
11210 | SAd-Fix (B1) 3X0,5+1X1,5rf | 3x0,5+1x1,5 | GR (RD-GN-BU-WH) | 9,2 | 28,8 | 102 | 100 / 1000 |
Neon light cables type G / LY / YL
Type G (5000 / 10000 V): Based on EN 50143 (formely NYL-VDE)
LY (2500 / 5000 kV): transparent following on type G
YL (2500 / 5000 kV): White
Type F / (N)YLY 5/10 kV based on EN 50143 (formely VDE 0250, T.211)
EN 50143 type K / XYL (2,5 / 5 kV)
EN 50143 type H (5 / 10 kV)
Derzeit liegen leider keine aktuellen Beiträge zu diesem Thema vor.
BKW Brandenburger Kabelwerk
Quality made in Germany
Phone +49 (0) 3307 405-70
We are certified according to:
DIN EN ISO 9001:2015
If you have any questions about our products or need assistance with planning, our product consultation service is at your disposal. Simply call us or send us a message.
Phone +49 (0) 3307 405-70
We produce and supply standard and special cables
Thank you. Your inquiry has been sent.