Start › Products › Wiring cables › Wiring cables
Article Nr. | Article | Conductor | Cross-section (mm²) | Metal number | Outer diameter (mm) | Weight (kg/km) | Packaging unity (m) |
---|---|---|---|---|---|---|---|
1153X | H07V-U 1,5 | Cu-Draht | 1,5 | 14,4 | 2,8 | 21 | 100 / 5000 |
1154X | H07V-U 2,5 | Cu-Draht | 2,5 | 24 | 3,4 | 31 | 100 / 5000 |
1155X | H07V-U 4,0 | Cu-Draht | 4,0 | 38 | 3,9 | 46 | 100 / 5000 |
1156X | H07V-U 6,0 | Cu-Draht | 6,0 | 58 | 4,4 | 67 | 100 / 5000 |
1157X | H07V-U 10 | Cu-Draht | 10 | 96 | 5,6 | 109 | 50 / 1000 |
1158X | H07V-K 1,5 | Cu-Litze | 1,5 | 14,4 | 2,9 | 21 | 100 / 5000 |
1159X | H07V-K 2,5 | Cu-Litze | 2,5 | 24 | 3,7 | 31 | 100 / 5000 |
1160X | H07V-K 4,0 | Cu-Litze | 4,0 | 38 | 4,1 | 48 | 100 / 5000 |
1161X | H07V-K 6,0 | Cu-Litze | 6,0 | 58 | 4,8 | 68 | 100 / 5000 |
1162X | H07V-K 10 | Cu-Litze | 10 | 96 | 6,2 | 110 | 50 / 1000 |
1163X | H07V-K 16 | Cu-Litze | 16 | 154 | 7,6 | 185 | 50 / 1000 |
1163X | H07V-K 25 | Cu-Litze | 25 | 240 | 9,3 | 286 | 50 / 1000 |
1164X | H07V-R 10 | Cu-Seil | 10 | 96 | 6,1 | 110 | 50 / 1000 |
1165X | H07V-R 16 | Cu-Seil | 16 | 154 | 7,1 | 185 | 50 / 1000 |
1166X | H07V-R 25 | Cu-Seil | 25 | 240 | 8,7 | 290 | 50 / 1000 |
Derzeit liegen leider keine aktuellen Beiträge zu diesem Thema vor.
BKW Brandenburger Kabelwerk
Quality made in Germany
Phone +49 (0) 3307 405-70
We are certified according to:
DIN EN ISO 9001:2015
If you have any questions about our products or need assistance with planning, our product consultation service is at your disposal. Simply call us or send us a message.
Phone +49 (0) 3307 405-70
We produce and supply standard and special cables
Thank you. Your inquiry has been sent.