Start › Products › Extra wires › Weatherproof synthetic material-cable – insulated electric power line
VDE 0250 part 203
NFYW / with copper conductor, DIN 48200, T1/T5
NFYW / with aluminium conductor, DIN 48201, T1/T5
NSYA / with copper conductor, DIN 48200 T5, inspired by part 203
For the use outdoor, even in the hand area according to VDE 0211 and also at house connection cable, protect insulated
Article Nr. | Designation | Metal number | Dimensions of the conductor (stk x mm) | Outer diameter (mm) | Packaging unity (m) | Aggregate breaking force of the conductor (kN) | Permanent current highly loading capacity at 30 °C (VDE 0100) |
---|---|---|---|---|---|---|---|
15820 | NFYW 10 re black Cu | 96 | 1 x 3,55 | 7,2 | 100-500 | - | 65 A |
15860 | NFYW 10 rm black Cu Spez | 96 | 7 x 1,35 | 8,0 | 100-500 | 4,02 | 73 A |
15940 | NFYW 16 rm black Cu Spez | 154 | 7 x 1,70 | 8,7 | 100-500 | 5,10 | 98 A |
15980 | NFYW 25 rm black Cu Spez | 240 | 7 x 2,13 | 10,3 | 100-500 | 6,30 | 129 A |
16221 | NFYW 25 rm black Al Spez | 73 | 7 x 2,13 | 10,3 | 100-500 | 4,17 | 107 A |
16261 | NFYW 35 rm black Al Spez | 102 | 7 x 2,51 | 12,0 | 100-500 | 5,58 | 132 A |
16341 | NFYW 70 rm black Al Spez | 203 | 19 x 2,13 | 15,9 | 100-500 | 11,32 | 205 A |
16400 | NSYA 10 rm black Cu | 96 | 7 x 1,35 | 6,5 | 100-500 | 4,02 | 73 A |
16440 | NSYA 16 rm black Cu | 154 | 7 x 1,70 | 7,5 | 100-500 | 5,10 | 98 A |
Derzeit liegen leider keine aktuellen Beiträge zu diesem Thema vor.
BKW Brandenburger Kabelwerk
Quality made in Germany
Phone +49 (0) 3307 405-70
We are certified according to:
DIN EN ISO 9001:2015
If you have any questions about our products or need assistance with planning, our product consultation service is at your disposal. Simply call us or send us a message.
Phone +49 (0) 3307 405-70
We produce and supply standard and special cables
Thank you. Your inquiry has been sent.