Start › Products › Flex cables special › BKW-Flex-hose cable spec. K110
Article Nr. with GNYE | Designation | Article Nr. with GNYE | Designation | Metal number | Outer diameter ca. (mm) | Packaging unity (m) |
---|---|---|---|---|---|---|
12526 | BKW-Flex 2X 0,75 f RD | 14,4 | 5,9 | 100-250-500 | ||
12504 | BKW-Flex 2X 1,0 f RD | 19 | 6,5 | 100-250-500 | ||
12520 | BKW-Flex 3X 0,75 f RD | 12531 | BKW-Flex 3X 0,75 f RD | 21,6 | 7,0 | 100-250-500 |
12502 | BKW-Flex 3G 1,0 f RD | 12503 | BKW-Flex 3X 1,0 f RD | 29 | 7,1 | 100-250-500 |
12500 | BKW-Flex 3G 1,5 f RD | 12501 | BKW-Flex 3X 1,5 f RD | 43 | 8,4 | 100-250-500 |
12514 | BKW-Flex 3G 2,5 f RD | 12525 | BKW-Flex 3X 2,5 f RD | 72 | 10,5 | 100-250-500 |
12521 | BKW-Flex 4G 0,75 f RD | 12540 | BKW-Flex 4X 0,75 f RD | 28,8 | 7,2 | 100-250-500 |
12511 | BKW-Flex 4G 1,0 f RD | 12509 | BKW-Flex 4X 1,0 f RD | 38 | 7,5 | 100-250-500 |
12510 | BKW-Flex 4G 1,5 f RD | 12508 | BKW-Flex 4X 1,5 f RD | 58 | 9,5 | 100-250-500 |
12516 | BKW-Flex 4G 2,5 f RD | 12517 | BKW-Flex 4X 2,5 f RD | 96 | 11,3 | 100-250-500 |
12522 | BKW-Flex 5G 0,75 f RD | 12538 | BKW-Flex 5X 0,75 f RD | 36 | 9,0 | 100-250-500 |
12519 | BKW-Flex 5G 1,0 f RD | 12515 | BKW-Flex 5X 1,0 f RD | 48 | 8,9 | 100-250-500 |
12512 | BKW-Flex 5G 1,5 f RD | 12513 | BKW-Flex 5X 1,5 f RD | 72 | 10,5 | 100-250-500 |
12518 | BKW-Flex 5G 2,5 rf RD | 12548 | BKW-Flex 5X 2,5 rf RD | 120 | 12,5 | 100-250-500 |
Derzeit liegen leider keine aktuellen Beiträge zu diesem Thema vor.
BKW Brandenburger Kabelwerk
Quality made in Germany
Phone +49 (0) 3307 405-70
We are certified according to:
DIN EN ISO 9001:2015
If you have any questions about our products or need assistance with planning, our product consultation service is at your disposal. Simply call us or send us a message.
Phone +49 (0) 3307 405-70
We produce and supply standard and special cables
Thank you. Your inquiry has been sent.