ce logo     GURO
SYM Special K 110 Blue / (N)YM Special K 110 Blue for LED-Lighting heads
14260 SYM-J 4x1,5 rf Spez K110 BU

For the laying in / to lighting sources, to guy wires, on and under plaster.

  • SYM-Special K110 Blue for particularly tight heads and connection boxes
  • (N)YM-Spezial K110 Blau for increased applications

advantages:

  • over 32% copper saving to 1,5mm²
  • relieved installation at the plug with strain relief by reduced outside diameter
  • Resource conservation in copper as well as plastics materials
  • cost advantage
  • resilience still with min. 2.200W
   
Description

blanc single wire copper conductor with synthetic material-insulating cover

traditional braided conductors is wrapped with filling compound

outer sheath made of special synthetic material with enhanced UV resistance, colour powder blue

permissible conductor temperature 70°C

 Nominal voltage Uo/U 300/500 V  
Adventages
 
  • high flexibility, especially in low temperatures
  • high electric insulation value and fault current resistance
  • traditionally concentric stranding for added robustness and exellent flexural properties
  • enhanced UV and ozone resistance
  • easy stripping of the outer sheath
  • lower outer diameter
Typ J
Article
Nr.
Typ O
Article
Nr.

Designation

Metal number

Outer diameter ca.
(mm)

Packaging unity
(m)
13905 13906 SYM 3 x 0,75 re 21,6 6,4 100-250-500
13910 13911 SYM 3 x 1,0 re 29 7,2 100-250-500
14088 14089 SYM 4 x 0,75 re 28,8 7,2 100-250-500
14090 14091 SYM 4 x 1,0 re 38 7,4 100-250-500
14093 14094 SYM 5 x 0,75 re 36 8,9 100-250-500
14095 14096 SYM 5 x 1,0 re 48 9,2 100-250-500
14188 14189 SYM 3 x 0,75 rf 21,6 6,7 100-250-500
14190 14191 SYM 3 x 1,0 rf 29 7,1 100-250-500
14248 14249 SYM 4 x 0,75 rf 28,8 7,5 100-250-500
14250 14251 SYM 4 x 1,0 rf 38 7,7 100-250-500
14328 14329 SYM 5 x 0,75 rf 36 9,2 100-250-500
14330 14331 SYM 5 x 1,0 rf 48 8,3 100-250-500
14615 14616 (N)YM 3 x 0,75 re 21,6 7,6 100-250-500
14620 14621 (N)YM 3 x 1,0 re 29 8,6 100-250-500
14958 14959 (N)YM 4 x 0,75 re 28,8 8,7 100-250-500
14960 14961 (N)YM 4 x 1,0 re 38 8,8 100-250-500
14875 14876 (N)YM 5 x 0,75 re 36 9,6 100-250-500
14880 14881 (N)YM 5 x 1,0 re 48 9,8 100-250-500
        Datasheet SYM >> pdf small 
        Datasheet NYM >> pdf small

Cut lengths and short lengths on request