ce logo     GURO
NYM-Spezial K 110 Blau
 14770 NYM-J 4x1,5 re Spez K110 BU Für die Verlegung in Lichtmasten, an Spanndrähten, auf, in und unter Putz.
Für Einsatzarten, an die erhöhte Anforderungen zu stellen sind.
   
Beschreibung
strassenbeleuchtung tz

Eindrähtiger blanker Kupferleiter mit Kunststoff-Isolierhülle

Traditionell verseilter Aderverband mit Füllmischung umhüllt

Außenmantel aus speziellem, erhöht UV-beständigem Kunststoff, taubenblau

Zulässige Leitertemperatur 70°C

 Nennspannung Uo/U 300/500 V  
Vorzüge
 
  • besondere Flexibilität, besonders bei Kälte
  • hohe elektrische Isolationswerte und Fehlerstrombelastbarkeit
  • konventionelle Korbverseilung, dadurch hohe Kraftaufnahmen und sehr gute Widerstandsfähigkeit
  • verbesserte mechanische Eigenschaften
  • erhöhte UV- und Ozonbeständigkeit
  • leichte Abmantelbarkeit
Typ J
Artikel
Nr.     *
Typ O
Artikel
Nr.     *

Bezeichnung

Metallzahl

Außendurch-
messer ca.
(mm)

VE
(m)
  14550pdf small NYM Spez K 110 2 x 1,5 re 29 8,8 100-250-500
  14631pdf small NYM Spez K 110 2 x 2,5 re 48 10,0 100-250-500
14620pdf small 14621pdf small (N)YM Spez K 110 3 x 1,0 re 29 9,3 100-250-500
14650pdf small 14630pdf small NYM Spez K 110 3 x 1,5 re 43 9,6 100-250-500
14690pdf small 14700pdf small NYM Spez K 110 3 x 2,5 re 72 10,6 100-250-500
14710pdf small 14715pdf small NYM Spez K 110 3 x 4,0 re 115 12,6 100-250-500
14720pdf small 14725pdf small NYM Spez K 110 3 x 6,0 re 173 14,1 100-250-500
14960pdf small 14961pdf small (N)YM Spez K 110 4 x 1,0 re 38 9,0 100-250-500
14730pdf small 14740pdf small NYM Spez K 110 4 x 1,5 re 58 9,9 100-250-500
14770pdf small 14750pdf small NYM Spez K 110 4 x 2,5 re 96 11,4 100-250-500
14810pdf small 14811pdf small NYM Spez K 110 4 x 4,0 re 154 13,2 100-250-500
14820pdf small 14825pdf small NYM Spez K 110 4 x 6,0 re 230 13,9 100-250-500
14880pdf small 14881pdf small (N)YM Spez K 110 5 x 1,0 re 48 9,8 100-250-500
14890pdf small 14935pdf small NYM Spez K 110 5 x 1,5 re 72 10,6 100-250-500
14930pdf small 14945pdf small NYM Spez K 110 5 x 2,5 re 120 12,4 100-250-500
14850pdf small 14855pdf small NYM Spez K 110 5 x 4,0 re 192 15,2 100-250-500
14860pdf small 14865pdf small NYM Spez K 110 5 x 6,0 re 288 16,7 100-250-500
   * PDF-Ausschreibungstext   Datenblatt >>  pdf small

 

Schnitt- und Kurzlängen auf Anfrage