ce logo
Blanc Overhead line ropes

DIN 48201 / T.1 by copper
DIN 48201 / T.5 by aluminium

   
Description

 

   
Advantages
 

 

 

Article
Nr.
Designation

Metal number
(kg)
(Cu-Alu)

Ø
(mm)

Construction

conductor

(stk x mm)

Packaging unity

(m)

Aggregate breaking force

of the conductor 

ca. (kN)

Permanent current
highly loading capacity
at 30°C (VDE 0100)

 

16197 10 mh Cu 96 (Cu) 4,1 7 x 1,35 100 / 500 4,02  
16187 16 mh Cu 154 (Cu) 5,1 7 x 1,7 100 / 500 6,37  125 A
16192 25 mh Cu 240 (Cu) 6,3 7 x 2,1 100 / 500 9,72  160 A
16189 35 mh Cu 336 (Cu) 7,5 7 x 2,5 100 / 500 13,77  200 A
16191 25 mh Cu 73 (Cu) 6,3 7 x 2,1 100 / 500 4,17 145 A
16193 35 mh Al 102 (Alu) 7,5 7 x 2,5 100 / 500 5,78 180 A
               

Cut lengths and short lengths on request